VINYL ACETATE
VINYL ACETATE
International name: vinylacetate
Synonym: vinyl acetate
CAS No: 108-05-4
Qualifications: Imp.
Appearance: clear liquid with a characteristic odor
Storage: in a cool, dry place in tightly closed containers.
Specification
VINYL ACETATE
№ | Index | Analysis result |
---|---|---|
1 | Appearance | Transparent liquid without suspended particles |
2 | Basic substance content,%, not less | 99,9 |
3 | Mass fraction of acetaldehyde, mg / kg, not more | 40 |
4 | Mass fraction of methyl acetate, mg / kg, not more | <10 |
5 | Mass fraction of hydroquinone, mg / kg, not more: | 4,4 |
6 | Acidity | 16 |
7 | Mass fraction of water, mg / kg,%, not more | 69 |
8 | Color, Pt / Co (APHA) | <5 |
9 | Inhibitor (hydroquinone), mg / kg | 4,4 |
10 | Density at 20 ° C, g/cm3 | 0,9339 |
11 | Refractive index, 20°С | 1,3950 |
12 | boiling point range
|
index
|
Application
In organic synthesis for the introduction of a vinyl group as a monomer and to obtain polyvinyl acetate and copolymers.