Monochloroacetic acid
Monochloroacetic acid
Chemical formula: CH2O2
International name: Chloroacetic acid
Synonym: Chloroacetic acid
CAS No: 79-11-8
Qualifications: Imp.
Appearance:light colored crystals
Storage: Store in dry reagent compartment for flammable substances
Specification
Monochloroacetic acid 97.5% MIN
№ | Characteristic | Index |
---|---|---|
1 | Monochloroacetic acid content of the main substance (%) | 98.01 |
2 | Dichloroacetic acid content of the main substance (%) | 0.80 |
3 | Acetic acid | 0.04 |
4 | Appearance | colorless |
5 | The crystallization temperature (° C) | 61 |
Monochloroacetic acid 98.5% MIN
№ | Characteristic | Index |
---|---|---|
1 | Monochloroacetic acid content of the main substance (%) | 98.59 |
2 | Dichloroacetic acid content of the main substance (%) | 0.33 |
3 | Acetic acid | 0.04 |
4 | Appearance | colorless |
5 | The crystallization temperature (° C) | 61 |
Application
MHUK used as one of the main chemical intermediates for the production of:
- carboxymethyl and starch;
- phenoxyacetic acid;
- thioglycolic acid;
- cyanoacetic acid / barbituric acid;
- caffeine, betaine, vitamin B and pharmaceuticals;
- glycine;
- surfactants;
- indigo dye;
- herbicides.