PENTAERYTHRITOL
PENTAERYTHRITOL
International name: Pentaerythritol
Synonym: 2,2-dimetilolpropandiol, tetrametilolmetan
CAS No: 115-77-5
Qualifications: Imp.
Appearance: white crystalline powder
Packing: bags of 25 kg
Storage: Store in a dry, well-ventilated place
Specification
PENTAERYTHRITOL
Analysis Description | Standard Value | Result | |||
Grade 99 | Grade 98 | Grade 96 | Grade 93 | ||
Mono-penta, % ≥ | 99,0 | 98,0 | 96,0 | 93,0 | 99,0 |
Hydroxyl,%≥ | 49,2 | 49,0 | 47,5 | 46,5 | 49,6 |
Water content, % ≤ | 0,1 | 0,2 | 0,3 | 0,05 | 0,10 |
Ash Content, % ≤ | 0,005 | 0,005 | 0,01 | 0,5 | 0,005 |
Final Melting Point, oC ≥ | 255,0 | 250,0 | - | - | 255 |
Pt Co Apha, ≤ | 80 | 100 | 150 | 200 | 50 |
Appearance | White crystal or powder | White (Tint) crystal or powder | White (Tint) crystal or powder |
Application
Pentaerythritol is used:
- for the synthesis of polyesters, including alkyd resins, curing agents for synthetic resins,
- in the manufacture of polymers, stabilizers and antioxidants,
- pentaphthalic in manufacturing varnishes and enamels,
- in the production of plasticizers for PVC,
- synthetic lubricants, as component of polyurethane paints textiles,
- stabilizers,
- explosive tetranitropentaeritrit etc