Products | Cotton cellulose
Him-Resurs LLC | products and raw material for chemical, oil, food and printing industries



Cotton cellulose


Cotton cellulose
International name: cotton cellulose
Synonym: Purified cotton linters
CAS No: 9004-34-6
Qualifications: Imp.
Appearance: The loose mass of white, containing no foreign inclusions in the form of chips, sand, pieces of rubber, metal particles and other impurities noncellulosic character.
Storage: Store in a place protected from heat and sunlight.
Specification

Cotton cellulose

Specification DP Brightness % Water absorption g/15g Ash % Alpha-cellulose % Humidity % Insoluble% sulfuric acid %
Result 1207-224 2450 87.2 151.5 0.08 99.2 7.6 0.08
1207-225 2453 86.1 151.5 0.09 99.2 7.7 0.08
1207-226 2462 88,7 150,8 0,08 99.2 7,8 0.08
1207-227 2458 88,1 150,1 0,10 99.2 7,8 0.08
1207-228 2460 87,4 150,7 0,08 99,3 8,1 0,07
1207-229 2455 88.9 153.0 0,08 99.0 7.5 0,07
1207-238 2478 86.7 150.5 0.10 99.2 8.0 0.08
1207-259 2484 87.0 153.0 0.10 99.1 7.8 0.07
1207-260 2489 87.1 153.0 0.08 99.2 8.1 0.07
1207-261 2470 87.2 150.2 0.10 99.2 8.0 0.08
1207-262 2479 86.4 152.5 0.08 99.2 8.0 0.08
1207-263 2478 87.7 152.5 0.09 99.3 7.5 0.07

Application

Cotton cellulose is used for the production of nitrocellulose (guncotton, collodion), high Na-carboxymethylcellulose brands (Na-CMC), phenolics, and special types of banknote paper, synthetic fibers (acetate, viscose, cuprammonium), additives for the food and cosmetic industries.



by R-labs