Nitrocellulose (collodion)
Nitrocellulose (collodion)
International name: nitrocellulose
Synonym: cellulose nitrate
CAS No: 9004-70-0
Qualifications: Imp.
Appearance: loose fibrous mass white
Storage: None specified
Specification
Nitrocellulose (collodion)
Testing Items | SSA – H1/2 — 1 | SSA – H1/2 — 2 | SSA – H1/2 — 3 | SSA-H120-1 | SSA-H120-2 | SSA-H120-3 |
Viscosity, sec | 5,3 | 6,6 | 6,8 | 100 | 128 | 126 |
Light Transmittance, % | 95,2 | 93 | 91 | 95,2 | 96,5 | 96 |
Nitrogen Content, % | 11,85 | 11,75 | 11,72 | 11,83 | 11,7 | 11,80 |
Acidity, % | 0,02 | - | 0,034 | 0,03 | - | 0,021 |
Ash Content, % | 0,02 | 0,09 | 0,10 | 0,02 | 0,1 | 0,11 |
Explosive Point, oС | 182 | 183,2 | 182,9 | 182 | 184,2 | 183,2 |
Heat Resistance, min | 15 | 14 | 13 | 15 | 12 | 11 |
Wetting agent, % | 30,0 | 30,9 | 31,0 | 30,0 | 31,2 | 31,5 |
Water Content, % | - | - | Clean in the mixed liquid | - | - | Clean in the mixed liquid |
Application
Collodion nitrocellulose used in the manufacture of plastics (etrol) celluloid nitrovarnishes, nitrocellulose, smokeless powder, dynamite and other substances to gel nitroglycerin.
Collodion is used in the manufacture of varnishes for metal surfaces in the automotive and other industries.